|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0096734 | 0.0097754 | 0.0096701 |
Mean | 4.0654 ms | 4.0695 ms | 4.0737 ms |
Std. Dev. | 36.569 µs | 39.810 µs | 43.375 µs |
Median | 4.0549 ms | 4.0607 ms | 4.0672 ms |
MAD | 34.155 µs | 39.408 µs | 45.309 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.