|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000177 | 0.0000179 | 0.0000177 |
Mean | 4.0290 ms | 4.0388 ms | 4.0495 ms |
Std. Dev. | 79.288 µs | 98.457 µs | 131.23 µs |
Median | 4.0119 ms | 4.0232 ms | 4.0350 ms |
MAD | 73.808 µs | 85.017 µs | 95.066 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.